Bacteria/Yeast Group | Strain | Key Health Benefits | References |
---|---|---|---|
Lactobacillus species | Lb. kefiri | Boosts the immune system, reduces inflammation, improves lactose digestion | 1.(1), 1.(2), 1.(3) |
Lb. kefiranofaciens subsp. kefiranofaciens | Boosts the immune system, reduces inflammation | 1.(4) | |
Lb. kefiranofaciens subsp. kefirgranum | Aids in digestion, boosts immunity | 1.(5) | |
Lb. parakefiri | Enhances immune response, aids in digestion | 1.(6) | |
Streptococcus species | St. thermophilus | Improves lactose digestion, enhances immunity | 2.(1), 2.(2) |
St. paracitrovorus | Antimicrobial activities, potential probiotic benefits | 2.(3) | |
Lactococcus species | Lc. lactis subsp. lactis | Boosts immunity, aids in digestion | 3.(1), 3.(2) |
Lc. lactis subsp. lactis biovar. diacetylactis | Produces diacetyl, imparts flavor to kefir | 3.(3) | |
Lc. lactis subsp. cremoris | Enhances flavor of kefir, potential probiotic benefits | 3.(4) | |
Enterococcus species | Ent. Durans | Protection against pathogens, antibiotic resistance | 4.(1), 4.(2) |
Leuconostoc species | Leuc. mesenteroides subsp. cremoris | Enhances immunity, produces dextran | 5.(1), 5.(2) |
Leuc. mesenteroides subsp. mesenteroides | Aids in digestion, potential probiotic benefits | 5.(3) | |
Leuc. dextranicum | Aids in digestion, potential probiotic benefits | 5.(4) | |
Dekkera and Kluyveromyces Yeasts | Dekkera anomala/Brettanomyces anomalus | Enhances flavor of kefir | 6.(1) |
Kluyveromyces marxianus/Candida kefyr | Helps ferment lactose, potential probiotic benefits | 6.(2) | |
Candida and Yarrowia Yeasts | Pichia fermentans/C. firmetaria | Fermentation, potential probiotic benefits | 7.(1) |
Yarrowia lipolytica/C. lipolytica | Lipase production, aids in fat digestion | 7.(2) | |
Debaryomyces and Issatchenkia Yeasts | Debaryomyces hansenii/C. famata | Tolerance to high salt and acid environments | 8.(1) |
Deb. [Schwanniomyces] occidentalis | Tolerance to various environmental conditions | 8.(2) | |
Issatchenkia orientalis/C. krusei | Fermentation, potential probiotic benefits | 8.(3) | |
Galactomyces and Saccharomyces Yeasts | Galactomyces geotrichum/Geotrichum candidum | Enhances flavor and texture of kefir | 9.(1) |
Saccharomyces cerevisiae | Fermentation, enhances flavor | 9.(2) | |
Sacc. subsp. torulopsis holmii | Fermentation, potential probiotic benefits | 9.(3) | |
Sacc. pastorianus | Fermentation, enhances flavor | 9.(4) | |
Acetobacter species | Acetobacter aceti | Produces acetic acid, imparts flavor to kefir | 10.(1) |
Acetobacter rasens | Produces acetic acid, imparts flavor to kefir | 10.(2) |
So, there you have it - a comprehensive snapshot of the myriad probiotic strains found in milk kefir. The sheer variety of these strains and the plethora of health benefits they offer is nothing short of astounding. However, remember that this is just the beginning. The journey into the intricate world of probiotics is a long one, and there's so much more to explore. To dive deeper into this topic, join us as we dissect the first group of these probiotic strains in the upcoming article - the Lactobacillus species. Discover what makes each species unique and how they work together to form the robust probiotic community found in milk kefir. Stay tuned!